Standards and Regulations for Licensed Adult Day Care Centers
[22 VAC 40 ‑ 61]
On this Action:
CLOSED Opened on 9/30/2019 and Ended on 10/30/2019
93 comments
Comment Title | Commenter | |
---|---|---|
Discharge Requirement | Swift Creek Day Center | 10/30/19 10:38 pm |
Designated staff- Proposed regulation 22VAC10-61-330 | Tance Laughon, Adult Care Center Lynchburg Va | 10/30/19 9:47 pm |
Transportation and rest areas | Leah Freij, Herndon Adult Day Health Care | 10/30/19 5:19 pm |
Incident report | Leah Freij, Herndon Adult Day Health Care | 10/30/19 5:17 pm |
22VAC40-61-10 Definitions | Leah Freij | 10/30/19 5:15 pm |
ADHC proposed regulation 22VAC40-61-260 C. Subsequent medical evaluations. | Margaret McCanna, Adult Care Center of Central Virginia | 10/30/19 5:13 pm |
Proposed DSS regulations for Adult Day Health Care | Jane Lewis, RN, CNC Lewinsville Adult Day Health Care Center | 10/30/19 4:47 pm |
Proposed DSS regulations for Adult Day Health Care | Jane Lewis, RN, CNC Lewinsville Adult Day Health Care Center | 10/30/19 4:42 pm |
ADHC Proposed regulation 22VAC40-61-160 B. Cardiopulmonary resuscitation. | Margaret McCanna, Adult Care Center of Central Virginia | 10/30/19 4:30 pm |
ADHC regulation 22VAC 40-61-160 First Aid and CPR | James C. VandeWater, MD—-Adult Care Center of Central Va | 10/30/19 4:12 pm |
22VAC40-61-90.F Incident reports | Danielle Flippin JABA | 10/30/19 3:19 pm |
ADHC regulation 22VAC 40-61-160 First Aid and CPR | James C. VandeWater.MD, Board Chairman, Adult Care Center Of Central Va | 10/30/19 3:16 pm |
22VAC 40-61-260 A Physical Examination | Danielle Flippin JABA | 10/30/19 3:14 pm |
22VAC 40-61-50 F. Rights | Danielle Flippin JABA | 10/30/19 3:12 pm |
Regulations Concerning Activity Staff | James C. VandeWater, MD, Adult Care Center of Central Virginia | 10/30/19 3:01 pm |
22VAC41-61-140 3. Direct Care Staff Qualifications | Allison Szuba, Adult Care Center of Central Virginia | 10/30/19 2:55 pm |
22VAC 41-61-120 B Abuse and Neglect. | Danielle Flippin JABA | 10/30/19 1:22 pm |
First Aid/ CPR | Danielle Flippin JABA | 10/30/19 1:14 pm |
22VAC 40-61-330 Part D: Activities. | Danielle Flippin | 10/30/19 1:12 pm |
22VAC40-61-90 F | Leigh Ann Quesenberry, Daily Living Center | 10/30/19 11:27 am |
22VAC 40-61-260 A | Leigh Ann Quesenberry, Daily Living Center | 10/30/19 11:21 am |
22VAC 40-61-270 | Leigh Ann Quesenberry, Daily Living Center | 10/30/19 11:19 am |
Activities | Tara Archer Raspberry Hill ADC- | 10/30/19 10:57 am |
ADHC Proposed Regulation 22VAC 40-61-270 C Discharge | Margaret McCanna, Adult Care Center of Central Virginia | 10/30/19 10:50 am |
Adult Day Proposed Regulation: 22VAC 40-61-270 | Allison Szuba | 10/30/19 10:30 am |
ADHC Proposed regulation: 22VAC 40-61-260 A Physical Examination - part II | Margaret McCanna | 10/30/19 10:23 am |
ADHC Proposed regulation: 22VAC 40-61-260 A Physical Examination | Margaret McCanna | 10/30/19 10:16 am |
Adult Day Proposed Regulation: 22VAC 40-61-260 A Physical Examination | Allison Szuba, Adult Care Center of Central Virginia | 10/30/19 10:10 am |
22VAC 40-61-50 F. Rights and Responsibilities | Kendall Rice, SOAR365 Adult Day Health | 10/30/19 9:46 am |
22VAC 41-61-120 B. Abuse and Neglect | Kendall Rice, SOAR365 Adult Day Health | 10/30/19 9:41 am |
22VAC 40-61-330 Part D: Activities. | Kendall Rice, SOAR365 Adult Day Health | 10/30/19 9:24 am |
22VAC40-61-260 Physical examinations and report A and B9 | Patty Heath, Riverside Adult Day Services | 10/30/19 9:20 am |
22VAC40-61-280 Health Care Supervision D | Patty Heath, Riverside Adult Day Services | 10/30/19 8:52 am |
Activities Director Certification | Peter J. Illig, National Certification Council for Activity Professionals | 10/30/19 8:02 am |
reg 22VAC40-61-240 B and D/participant agreement | George Kolar | 10/30/19 1:07 am |
reg22VAC 40-61-330 part D/ activities | George Kolar | 10/30/19 12:58 am |
reg22VAC41-61-90/incident reports | George Kolar | 10/30/19 12:54 am |
Refund discussion | Tara Archer-Raspberry Hill ADC | 10/29/19 9:04 pm |
Abuse/Neglect | Tara Archer-Raspberry Hill ADC | 10/29/19 9:01 pm |
Incident Reports | Tara Archer, Raspberry Hill ADC | 10/29/19 9:00 pm |
Activities | Tara Archer | 10/29/19 8:58 pm |
Board Member | Suzanne Obenshain, Generations Crossing | 10/29/19 8:23 pm |
Incident reports | Mark Bumgarner | 10/29/19 7:35 pm |
ADHC proposed regulation 22VAC 41-61-90 Incident Reports | Margaret McCanna, Adult Care Center of Central Virginia | 10/29/19 5:36 pm |
ADHC proposed regulation 22VAC 41-61-120 B. Abuse and Neglect | Margaret McCanna, Adult Care Center of Central Virginia | 10/29/19 5:34 pm |
ADHC Proposed Regulation 22VAC 40-61-330 Part D: Activities | Margaret McCanna, Adult Care Center of Central Virginia | 10/29/19 5:32 pm |
22VAC 40-61-50 F. Rights and Responsibilities | Laurie Deavers, Generations Crossing | 10/29/19 4:58 pm |
22VAC40-61-50, Participant rights and responsibilities | Jeanne Troyer, Generations Crossing | 10/29/19 4:42 pm |
ADC Regulation 22VAC40-61-110 B. | Jeanne Troyer / Generations Crossing | 10/29/19 4:32 pm |
22VAC 40-61-330 Part D: Activities | Jeanne Troyer / Generations Crossing | 10/29/19 4:26 pm |
22VAC40-61-120. Reports of abuse, neglect, and exploitation | Michael DiGeronimo, Arlington County | 10/29/19 3:51 pm |
22VAC40-61-90.F Incident reports | Michael DiGeronimo, Arlington County | 10/29/19 3:45 pm |
22VAC40-61-90. Incident reports | Michael DiGeronimo, Arlington County | 10/29/19 3:41 pm |
22VAC 40-61-160. First Aid and CPR certification. | Michael DiGeronimo, Arlington County | 10/29/19 3:33 pm |
Incident Reports | Circle Center Adult Day Services | 10/29/19 3:31 pm |
22VAC 40-61-330 Part D: Activities | Michael DiGeronimo, Arlington County | 10/29/19 3:30 pm |
Discharge | Circle Center Adult Day Services | 10/29/19 3:25 pm |
ADC proposed regulation 22VAC40-61-120B | Theresa Rinehart, Mac Brownell Adult Day Center | 10/29/19 3:21 pm |
Activity Director | Circle Center Adult Day Services | 10/29/19 3:20 pm |
Concern from Chair of the Board regarding Activities | Kyle Yeager, Generations Crossing | 10/29/19 3:12 pm |
ADC proposed regulation 22VAC40-61-90F | Theresa Rinehart, Mac Brownell Adult Day Center | 10/29/19 3:05 pm |
Restraints | Circle Center Adult Day Services | 10/29/19 3:03 pm |
Activities Professional Concern | Glennette Poland, Generations Crosssing | 10/29/19 2:36 pm |
22VAC 40-61-330 Part D: Activities | Laurie Deavers, Generations Crossing | 10/29/19 2:24 pm |
22VAC40-61-50, Participant rights and responsibilities. | Carla Groff, Bedford Adult Day Center | 10/29/19 12:48 pm |
22VAC40-61-90 Incident Reports | Carla Groff, Bedford Adult Day Center | 10/29/19 12:38 pm |
22VAC 40-61-330 Part D: Activities - needs to be eliminated | Latashia McLeod, Soar365 | 10/29/19 12:33 pm |
22VAC40-61-120 | Carla Groff, Bedford Adult Day Center | 10/29/19 12:24 pm |
22VAC 41-61-110B | Loudoun Co Adult Day Center-Leesburg | 10/29/19 11:48 am |
22VAC41-61-50F | Loudoun County Adult Day Center-Leesburg | 10/29/19 11:43 am |
22VAC 40-61 330 Part D: Activities | Verne Martori, Daily Living Center | 10/29/19 10:56 am |
22VAC 40-61-330 Part D: Activities - needs to be eliminated | Debbie Whybra, Director of Adult Day Center at Williamsburg Landing | 10/29/19 10:40 am |
22VAC 41-61-120B | Loudoun Co Adult Day Center-Leesburg | 10/29/19 10:32 am |
Proposed regulation 22VAC10-61-330 | Katherine Bushnell | 10/29/19 9:56 am |
Reccomendations for Regulations | Bedford Adult Day Center | 10/29/19 9:46 am |
Adult Day Proposed Regulation: 22VAC 40-61-240 B. and D. Participant Agreement with Center | Allison Szuba | 10/28/19 4:36 pm |
Adult Day Proposed Regulation: 22VAC 40-61-50 F. Rights and Responsibilities | Allison Szuba | 10/28/19 4:23 pm |
ADHC proposed regulation 22VAC 41-61-120 B. Abuse and Neglect | Allison Szuba | 10/28/19 4:07 pm |
ADHC proposed regulation 22VAC 41-61-90 Incident Reports | Allison Szuba, Adult Care Center of Central Virginia | 10/28/19 3:57 pm |
Adult Day Care Center Regulations | Ruth Parsons | 10/28/19 3:48 pm |
ADHC regulation 22VAC 40-61-160 First Aid and CPR Certification | Allison Szuba, Adult Care Center of Central Virginia | 10/28/19 3:03 pm |
Adult Day Proposed Regulation: 22VAC 40-61-330 Part D: Activities | Allison Szuba | 10/28/19 2:42 pm |
22VAC 40-61-330 Part D | Leigh Ann Quesenberry, Daily Living Center | 10/24/19 9:59 am |
ADC 22VAC10-61-330/ 22VAC 40-61-330/22 VAC 40-61-160 | Tara Venckus, Bedford Adult Day Center | 10/23/19 2:33 pm |
22VAC40-61-330 Activities | Adult Care Center of the Northern Shenandoah Valley, Inc. | 10/23/19 2:28 pm |
22VAC-61-320 | Adult Care Center of the Northern Shenandoah Valley, Inc. | 10/23/19 2:20 pm |
22VAC40-61-290 | Adult Care Center of the Northern Shenandoah Valley, Inc. | 10/23/19 2:18 pm |
22VAC 40-61-240 | Adult Care Center of the Northern Shenandoah Valley, Inc. | 10/23/19 2:16 pm |
22VAC40-61-120 | Jane Bauknecht | 10/23/19 2:11 pm |
VAC40-61-50 | Jane Bauknecht | 10/23/19 2:08 pm |
Adult Day Health Care Proposed regulations | Bedford Adult Day Center | 10/23/19 7:51 am |
ADC Regulation 22VAC40-61-110 B. | Leigh Ann Quesenberry, Daily Living Center | 10/17/19 11:03 am |
ADC regulations section 22VAC40-61-90 F | Loudoun County Adult Day Center-Leesburg | 10/11/19 10:02 am |
Trouble posting comments? These pages have been tested with multiple versions of all the major browsers.
If you have trouble: (1) try another computer if you have access to one, (2) try another browser if your computer has one installed (3) contact
Town Hall support staff for assistance.