Small Solar Renewable Energy Projects Permit Regulation
[9 VAC 15 ‑ 60]
On this Action:
CLOSED Opened on 3/15/2021 and Ended on 5/14/2021
12 comments
Comment Title | Commenter | |
---|---|---|
Clean Energy Goals | Anonymous (98554) | 5/14/21 7:15 pm |
2019 Admendments Solar PBR | Jo Anne Scott Webb Scott timberland Co. LP Amelia Lumber Co. Inc | 5/14/21 7:09 pm |
Ecological Cores | Stockton Family | 5/14/21 6:46 pm |
Small Renewable Energy | Ralph Whitaker | 5/14/21 5:39 pm |
Economic Opportunity | Darren Hawley | 5/14/21 5:25 pm |
Comments on Proposed Changes to PBR Regulations | Julia Jenkins, Timmons Group | 5/14/21 4:58 pm |
Comments on Solar PBR Revisions | Nikki Rovner, The Nature Conservancy | 5/14/21 3:00 pm |
CHESSA Comments on DEQ Draft Solar Permit by Rule Regulations | William Reisinger, on behalf of Chesapeake Solar & Storage Association | 5/14/21 2:32 pm |
Comments on Proposed Changes to Regulations Regarding Solar Farms | Nancy Vehrs, President, Virginia Native Plant Society | 5/14/21 12:00 am |
PBR Modification comments | Matthew Meares, Virginia Solar | 5/10/21 1:43 pm |
Comments on Proposed Changes to PBR Regulations | Anonymous (97716) | 4/19/21 1:05 pm |
2019 Amendments Solar PBR and potential impacts on insect populations in Virginia | Arthur Evans | 4/14/21 5:03 pm |
Trouble posting comments? These pages have been tested with multiple versions of all the major browsers.
If you have trouble: (1) try another computer if you have access to one, (2) try another browser if your computer has one installed (3) contact
Town Hall support staff for assistance.