Department of Professional and Occupational Regulation
Board for Waterworks and Wastewater Works Operators and Onsite Sewage System Professionals
Waterworks and Wastewater Works Operators Licensing Regulations
[18 VAC 160 ‑ 30]
Chapter Information
Description | Regulations establishing entry requirements and standards of conduct for operators of waterworks and wastewater works. |
State Authority | 54.1-113 and 54.1-201 |
Federal Authority | None entered |
Exempt from APA | No, changes to this chapter are subject to the Administrative Process Act. |
Text of Regulation | Link to Virginia Administrative Code |
Goals of Regulation | To protect the health, safety and welfare of the public by regulating the waterworks and wastewater works operators profession in the least burdensome, costly and intrusive manner to the citizens and busineses of the Commonwealth. |
Meetings | There is 1 future meeting that specifically targets this chapter for discussion. See all meetings (5) relating to this chapter. |
Contact Information
Name / Title: | Tanya Pettus / Board Administrator |
Address: |
9960 Mayland Drive, Suite 400 Richmond, VA 23233 |
Email Address: | waterwasteoper@DPOR.Virginia.gov |
Telephone: | (804)367-0362 FAX: (866)350-5354 TDD: ()- |
Current Actions | ||
Action Title | Latest Stage | Status |
---|---|---|
General Review of Waterworks and Wastewater Works Operators Licensing Regulations | NOIRA | Stage complete. Comment period ended 10/11/2023. |
2021 Fee Adjustment | Proposed | Governor's office review in progress. |
Past Actions | ||
Action Title | Latest Stage | Status |
---|---|---|
Amendments to Incorporate Changes from Marijuana Legalization
![]() |
Final | Stage complete. This regulation became effective on 12/08/2021. |
2017 Temporary Fee Reduction
![]() |
Final | Stage complete. This regulation became effective on 01/01/2018. |
General Review 2014 | Final | Stage complete. This regulation became effective on 04/01/2017. |
Withdrawn Actions | ||
Action Title | Latest Stage | Status |
---|---|---|
2021 Fee Adjustment |
Periodic Reviews | ||
Last Activity | Status | |
---|---|---|
1/22/2021 Agency Completed | Retain As Is |