Department of Professional and Occupational Regulation
Board for Waterworks and Wastewater Works Operators and Onsite Sewage System Professionals
Onsite Sewage System Professionals Licensing Regulations
[18 VAC 160 ‑ 40]
Chapter Information
Description | Regulations establishing a regulatory program for licensing individuals as onsite soil evaluators, onsite sewage system installers, and onsite sewage system operators. |
State Authority | 54.1-113 , 54.1-201 , and 54.1-2301 |
Federal Authority | None entered |
Exempt from APA | No, changes to this chapter are subject to the Administrative Process Act. |
Text of Regulation | Link to Virginia Administrative Code |
Goals of Regulation | To protect the health, safety and welfare of the public by regulating the onsite sewage system profession in the least burdensome, costly and intrusive manner to the citizens and busineses of the Commonwealth. |
Meetings | See all meetings (6) relating to this chapter. |
Contact Information
Name / Title: | Tanya Pettus / Board Administrator |
Address: |
9960 Mayland Drive, Suite 400 Richmond, VA 23233 |
Email Address: | waterwasteoper@DPOR.Virginia.gov |
Telephone: | (804)367-0362 FAX: (866)350-5354 TDD: ()- |
Current Actions | ||
Action Title | Latest Stage | Status |
---|---|---|
2021 Fee Adjustment | Proposed | Governor's office review in progress. |
Past Actions | ||
Action Title | Latest Stage | Status |
---|---|---|
General Review of Onsite Sewage System Professionals Licensing Regulations | NOIRA | Stage complete. Comment period ended 12/21/2022. |
Amendments to Incorporate Changes from Marijuana Legalization
![]() |
Final | Stage complete. This regulation became effective on 12/08/2021. |
Update definition of maintenance
![]() |
Final | Stage complete. This regulation became effective on 09/19/2018. |
2017 Temporary Fee Reduction
![]() |
Final | Stage complete. This regulation became effective on 01/01/2018. |
General Review 2014 | Final | Stage complete. This regulation became effective on 04/01/2017. |
Periodic Reviews | ||
Last Activity | Status | |
---|---|---|
1/22/2021 Agency Completed | Retain As Is |